From the "Downloads" section on the left side of the main page, select "Technical Materials" from the download category buttons displayed across the page. Downloading technical materials requires a UWA member account. Employees of UWA member organizations should register at theuwa.com using an email address under their organization's member domain, and then send an email to support@theuwa.com to request member access privileges. The email subject should be: "Request for UWA Member Access".
For common questions regarding HDR Vivid, UWA maintains an HDR Vivid FAQ document. This document is the most practical introductory reference for personnel who are new to HDR Vivid.
The latest version of the document is available at: http://theuwa.com/tech/FAQ_HDR_Vivid_en.pdf Please click the following link: HDR Vivid Frequently Asked Questions (FAQ)
UWA's HDR Vivid reference code is distributed under the UWA Code Sharing Policy(English Version). Audio Vivid reference code is governed by a different code sharing policy. Therefore, the application procedures for HDR Vivid and Audio Vivid reference code are different.
To obtain HDR Vivid reference code, members must complete a UWA Code Application Form. After review and approval by the UWA Intellectual Property representative, the corresponding UWA technical support personnel will distribute the reference code by email. There are two ways to obtain the application form:
Audio Vivid reference code is available through the Technical Materials download section of the UWA website. Please visit http://theuwa.com to apply for Audio Vivid reference code.
Select: "Downloads" -> "Technical Materials" -> "Download". If you do not receive a response for an extended period after submitting your request, please contact Zhao Yunjie at +86 155 3123 9725.
UWA currently provides 14 reference code packages to its members. The official names of these reference code packages are listed below:
| No. | Reference Code Name | Description | File Name | File Size |
|---|---|---|---|---|
| HDR Vivid Decoder-Side Reference Code |
Reference implementation of HDR Vivid Standard 005.1 Please select "Process Management" -> "Code Application" -> "Apply" on the UWA website. |
hdrvivid_v1.3.4.tar.gz | 147,983 bytes | |
| HDR Vivid Encoder-Side Reference Code |
Reference implementation of an HDR Vivid dynamic metadata generation
(extraction) algorithm. Please select "Process Management" -> "Code Application" -> "Apply" on the UWA website. |
hdrvividpre_v1.1.0.tar.gz | 30,321 bytes | |
| UWA HDR Vivid Encoder/Transcoder Tool Reference Code |
Reference source code for an HDR Vivid encoding/transcoding tool
developed based on FFmpeg. Please select "Process Management" -> "Code Application" -> "Apply" on the UWA website. |
UWA_HDR_Vivid_Encoder_Transcoder_v1.1.2_source_code_release.zip | 484,337 bytes | |
| HDR Vivid Standard Implementation Reference Code for PC |
Reference implementation of HDR Vivid Standard 005.1 Please select "Process Management" -> "Code Application" -> "Apply" on the UWA website. |
hdrvivid_for_PC_v1.0.0.tar.gz | 175,705 bytes | |
| Audio Vivid Codec Reference Code | Latest version v1.2 released on February 13, 2025. Download from: "Downloads" -> "Technical Materials" -> "1. Audio Vivid Codec Reference Code" -> "Download" | AudioVivid_RM_1.2.zip | 448,470 bytes | |
| Audio Vivid Speaker Renderer Reference Code_MB | Latest version v1.2 released on February 4, 2026. Download from: "Downloads" -> "Technical Materials" -> "2. Audio Vivid Speaker Renderer Reference Code_MB" -> "Download" | SpeakerRenderLib_MB_v1.2_20260203.zip | 164,718,004 bytes | |
| Audio Vivid Speaker Renderer Reference Code_M | Latest version v1.2 released on July 29, 2025. Download from: "Downloads" -> "Technical Materials" -> "2. Audio Vivid Speaker Renderer Reference Code_M" -> "Download" | speaker_render_package_v1.2-20250414.zip | 320,772,731 bytes | |
| Audio Vivid Speaker Renderer Reference Code_S | Download from: "Downloads" -> "Technical Materials" -> "2. Audio Vivid Speaker Renderer Reference Code_S" -> "Download" | AVSVRAudioWD7.0_RM0.5.rar | 22,911,402 bytes (Includes a Windows executable application) |
|
| Audio Vivid Binaural Renderer Reference Code_M | Latest version v1.3 released on February 4, 2026. Download from: "Downloads" -> "Technical Materials" -> "3. Audio Vivid Binaural Renderer Reference Code_M" -> "Download" | BinauralRendererLib_M_v1.3_20251217.zip | 31,447,140 bytes | |
| Audio Vivid Binaural Renderer Reference Code_Z | Latest version v2.2 released on December 28, 2023. Download from: "Downloads" -> "Technical Materials" -> "3. Audio Vivid Binaural Renderer Reference Code_Z" -> "Download" | AudioVivid-Binaural-renderer-stable2.2zip | 6,918,874 bytes | |
| Audio Vivid Android Player Based on ijkplayer + FFmpeg 7.0 | Latest version v1.2 released on January 6, 2026. Download from: "Downloads" -> "Technical Materials" -> "Audio Vivid Android Player Based on ijkplayer + FFmpeg 7.0" -> "Download" | avs3_audio_android_project_v1.2_20251227.zip | 455,456,707 bytes | |
| Audio Vivid Packaging Tool Reference Code (Based on FFmpeg) | Latest version v1.1 released on December 16, 2024. Based on FFmpeg patch source code, used to build a tool that packages Audio+Vivid streams into MP4/TS containers. | Audio Vivid only Encapsulation tools_1.1.zip | 241,395 bytes | |
| Audio Vivid Packaging and Decoder Tool Reference Code (Based on FFmpeg) |
Based on FFmpeg patch source code, used to build a tool that packages Audio+Vivid streams into MP4/TS containers and also supports direct demultiplexing and decoding of MP4/TS files. Latest version v1.1 released on December 16, 2024. |
Audio Vivid only Encapsulation_Decoder tools_1.1.zip | 321,529 bytes | |
| ADM-to-Audio Vivid Metadata Conversion Reference Code |
Metadata conversion tool for converting ADM metadata into Audio Vivid metadata format. Latest version v1.0 released on September 10, 2024. |
ADM转换工具_20240910.zip | 2,005,984 bytes |
Note: When completing a reference code application form, please use the official reference code names listed above in the "Code Name" field. Thank you.
UWA currently provides the following HDR Vivid technical materials to its members:
| No. | Technical Material Name | Description | Notes |
|---|---|---|---|
| HDR Vivid Frequently Asked Questions (FAQ) | Please visit theuwa.com/tech/FAQ_HDR_Vivid.pdf directly. | Accessible to all visitors without any permissions. | |
| HDR Vivid Reference Certification Test Bitstreams for Display Devices and Portable Devices | Supporting test certification bitstreams (unofficial) for HDR Vivid Part 3-1 and Part 3-2: Technical Requirements and Testing. |
Download file: cuva_hdr_testpattern_20201231.rar See the accompanying documentation for detailed information. |
|
| HDR Vivid Playback Device Certification Test Bitstream STB_cts_test_bench_v3 | Supporting certification test bitstream for HDR Vivid Part 3-3: Technical Requirements and Testing. | Refer to the included documentation for details. | |
| HDR Vivid Self-Test Methods, Requirements, and Test Sequences | Includes three self-test bitstreams and supporting documentation for basic HDR Vivid device verification. | ||
| HDR Vivid Dynamic Metadata Extraction Tool v0.9.4 (Windows Version) | Extracts HDR Vivid dynamic metadata from bitstreams and outputs metadata according to its position within the bitstream. | Includes vividmetadata_v0.9.4.exe and libiconv-2.dll. | |
| HDR Vivid Dynamic Metadata Extraction Tool v0.9.4 (Linux Version) | Extracts HDR Vivid dynamic metadata from bitstreams and outputs metadata according to its position within the bitstream. |
Includes Linux executable vividmetadata_v0.9.4. File size: 4,551,800 bytes. |
|
| HDR Vivid Dynamic Metadata Extraction Tool v0.9.4 (macOS Version) | Extracts HDR Vivid dynamic metadata from bitstreams and outputs metadata according to its position within the bitstream. |
Includes macOS executable vividmetadata_v0.9.4_MacOS. File size: 4,602,000 bytes. |
|
| HDR Vivid Bitstreams and Corresponding SDR-Converted Bitstreams | Intended for comparison and evaluation during HDR Vivid device development. | Refer to the included documentation for detailed information. | |
| FFprobe Tool for Windows | Extracts HDR Vivid dynamic metadata and outputs it in playback order. | See readme.txt included in the package. | |
| FFprobe Tool for Linux | Extracts HDR Vivid dynamic metadata and outputs it in playback order. | See readme.txt included in the package. | |
| HDR Vivid Encoding/Transcoding Tool (Windows) v1.1.2 | Accepts HDR video streams in YUV format together with HDR Vivid dynamic metadata and generates HDR Vivid H.265 bitstreams. Supports transcoding while preserving Vivid metadata, metadata validation, and metadata information display. | See UWA_HDR_Vivid_Encoder_Transcoder_v1.1.2_UserManual_for_Windows.pdf and readme.txt for details. | |
| HDR Vivid Encoding/Transcoding Tool (Linux) v1.1.2 | Accepts HDR video streams in YUV format together with HDR Vivid dynamic metadata and generates HDR Vivid H.265 bitstreams. Supports transcoding while preserving Vivid metadata, metadata validation, and metadata information display. | See UWA_HDR_Vivid_Encoder_Transcoder_v1.1.2_UserManual_for_Linux.pdf and readme.txt for details. | |
| FFprobe Tool for Extracting HDR Vivid Dynamic Metadata from AVS3 Streams (Windows/Linux) | Tool for extracting HDR Vivid dynamic metadata from AVS3 bitstreams. |
See readme.txt for details. Download file: ffprobe_to_extract_HDR_Vivid_metadata_from_avs3_stream.zip File size: 24,414,384 bytes. |
UWA currently provides the following Audio Vivid technical materials to its members:
| No. | Technical Material Name | Description |
|---|---|---|
| Audio Vivid Codec Reference Code | See Section 4, "UWA Reference Code Naming Information." | |
| Audio Vivid Speaker Renderer Reference Code_MB | See Section 4, "UWA Reference Code Naming Information." | |
| Audio Vivid Speaker Renderer Reference Code_M | See Section 4, "UWA Reference Code Naming Information." | |
| Audio Vivid Speaker Renderer Reference Code_S | See Section 4, "UWA Reference Code Naming Information." | |
| Audio Vivid Binaural Renderer Reference Code_M | See Section 4, "UWA Reference Code Naming Information." | |
| Audio Vivid Binaural Renderer Reference Code_Z | See Section 4, "UWA Reference Code Naming Information." | |
| Audio Vivid Android Player Based on ijkplayer + FFmpeg 7.0 | See Section 4, "UWA Reference Code Naming Information." | |
| ADM-to-Audio Vivid Metadata Conversion Reference Code | See Section 4, "UWA Reference Code Naming Information." | |
| Audio Vivid Set-Top Box Reference Test Bitstreams (Discontinued – Do Not Request) | Audio Vivid certification test bitstreams for set-top boxes. This material has been discontinued and is no longer available. | |
| Audio Vivid Audio Source Acceptance Criteria Reference (V1.0) | Reference document for Audio Vivid audio source acceptance criteria (V1.0). | |
| Audio Vivid Packaging Tool Reference Code (Based on FFmpeg) | Used to build the Audio Vivid packaging tool from FFmpeg n4.4.2 source code. | |
| Audio Vivid Test and Verification Reference Bitstreams | Test bitstreams intended for use with "3D Audio Technical Specification Part 3-1: Technical Requirements and Test Methods for Home Audio/Video Playback Devices." Released on April 18, 2024. These are unofficial Audio+Vivid certification test bitstreams. |
The following materials are available for download from the "Downloads" section of the UWA website:
1). All: Includes all downloadable materials and documents.
2). Alliance Standards: Includes all standards and specification documents published by UWA. (Login required for download.)
3). Certification Materials: Includes documents required for UWA member product certification. (Login required for download.)
4). White Papers: Includes white papers and other public documents published by UWA. (Login required for download.)
5). Internal Materials: Internal documents available only to authorized member accounts. (Member privileges required.)
6). Technical Materials: Primarily HDR Vivid and Audio Vivid related resources, including software tools, test bitstreams, reference code packages, and related technical materials. (Member privileges required.)
7). Marketing Materials: Includes various UWA logo files and other marketing resources. (Member privileges required.)
---------------- This webpage is maintained by the UWA Technical Support Team. The official and latest version is available at: http://theuwa.com/tech/faq.html For any additional technical support requests, please send email to support@theuwa.com ----------------
Latest update to this webpage: June 11, 2026. The following changes were made:
Revision History: