For the frequently asked questions about HDR Vivid, UWA maintains an HDR Vivid FAQ document, The latest version of this document can be downloaded from UWA official website http://theuwa.com/(left side of web page)"Downloads" --> (The download section buttons arranged horizontally in the middle of the page)"Technical Materials" (account need UWA member priviledge, employee of UWA members can register an account using the email address of the member entity,and then send email to support@theuwa.com to apply member priviledge for the account,the subject should be "Apply member privildge" or "申请开通UWA会员权限")
The HDR Vivid reference code of UWA requires member units to comply with the UWA shared code policy, while the AUDIO Vivid reference code needs to comply with different shared code policies,therefore, the application channel of HDR Vivid is different from that of Audio Vivid reference code.
HDR Vivid reference code need UWA member to apply via code application procedure on theuwa.com。Please apply via http://theuwa.com "Application Procedures"。 (Please click on the left "Application Procedures"-->"Code application"-->"Apply")
AUDIO Vivid reference code need UWA members to download at "Downloads"-->"Technical Materials". (Please click on the left "Downloads"-->"Technical Materials", then select the materials you want to download and cleck "Download" button on the right)
Currently UWA provide the 6 reference code for UWA members,the list as below:
No. | Name of reference code | reference code explaination | file name of reference code | file size of reference code |
---|---|---|---|---|
HDR Vivid post-processing reference code | HDR Vivid reference implementation of T/UWA 005.1-2022 Please click "Application Procedures" on the left”-->"Code Application"-->"Apply" | hdrvivid_v1.3.4.tar.gz | 147983 bytes | |
HDR Vivid pre-processing reference code | An reference implementation of generating dynamic metadata from HDR video yuv frames Please click "Application Procudures" on the left -->"Code Application"-->"Apply" | hdrvividpre_v1.0.2.tar.gz | 29881 bytes | |
AUDIO Vivid Codec reference code | Please go to "Downloads"-->"Technical Materials"-->"1.AUDIO Vivid Codec reference code"-->"Download" | AVS3A_RMV4.0_uwa.zip | 3166684 bytes | |
AUDIO Vivid Speaker render reference code | Please go to "Downloads"-->"Technical Materials"-->"2.AUDIO Vivid Speaker render reference code"-->"Download" | AVSVRAudioWD7.0_RM0.5.rar | 22911402 bytes (Including executable application under Windows system | |
AUDIO Vivid binaural render reference code | Please go to "Downloads"-->"Technical Materials"-->"3.AUDIO Vivid binaural render reference code"-->"Downloads" | Audio_Vivid_Binaural_Renderer_v1.3_stable.zip | 7401624 bytes |
Note: When fill the reference code application form, please write clearly the name of reference code. Thanks!
Currently UWA provide the following HDR Vivid related technical materials as below:
No. | Name of technical materials | Information about the materials | Notes |
---|---|---|---|
HDR Vivid FAQ | FAQ document for HDR Vivid | ||
HDR Vivid display and portable device cetification reference streams | Used together with HDR Vivid Technical Requirements and Test Methods - Part 3-1 Display Device and Part 3-1 Portable Device | file name:cuva_hdr_testpattern_20201231.rar please refer to readerme.txt for detailed information | |
HDR Vivid Player device certification stream: STB_cts_test_bench_v3 | Supporting test stream for HDR Vivid Technical Requirements and Test Methods - Part 3-3 Player Device | Please refer docuemnts after uncompress this file for detailed information | |
HDR Vivid Self test streams | Contains 3 streams as well as document,to be used for HDR Vivid device self tests | ||
HDR Vivid dynamic metadata extraction tool v0.9.4(for Windows) | To extract HDR Vivid dynamic metadata from HDR Vivid stream | Contains2 files: vividmetadata_v0.9.4.exe and libiconv-2.dll | |
HDR Vivid dynamic metadata extraction tool v0.9.4(for Linux) | To extract HDR Vivid dynamic metadata from HDR Vivid stream | contains one Linux executable file vividmetadata_v0.9.4 filesize 4551800 bytes | |
HDR Vivid dynamic metadata extraction tool v0.9.4(for MacOS) | To extract HDR Vivid dynamic metadata from HDR Vivid stream | contains one executable file for MacOS vividmetadata_v0.9.4_MacOS file size 4602000 bytes | |
VideoKit_HDR_Vivid SDK | Video Kit/HDR Vivid SDK URL link information Note: No need to login theuwa.com, Please visit http://theuwa.com/tech/videokit.html directly |
UWA provides the following technical materials for UWA members as below list:
No. | Name of technical materials | Information about the materials | Notes |
---|---|---|---|
AUDIO Vivid Codec reference code | AUDIO Vivid codec reference code,see above reference code table | latest version is v4.0 released on Sept.9,2022 file name:AVS3A_RMV4.0_uwa.zip file size:3166684 bytes | |
AUDIO Vivid Speaker reference code | AUDIO Vivid Speaker render reference code | file name: AVSVRAudioWD7.0_RM0.5.rar file size: 22911402 bytes | |
AUDIO Vivid binaural render reference code | AUDIO Vivid binaural render reference code | Latest version v1.3, file name: Audio_Vivid_Binaural_Renderer_v1.3_stable.zip file size:7401624 bytes | |
AUDIO Vivid STB reference test stream(obsoleted,please don't apply any more at this time) | To be used for STB AUDIO Vivid certification test | AudioVividSTBTest.mp4, file size 130605733 bytes | |
ADUIO Vivid source stream acceptance standard reference(V1.0) | AUDIO Vivid source stream acceptance standard reference(V1.0) | ||
AUDIO Vivid encapsulation source code patch for ffmpeg | patch for ffmpeg n4.4.2 source code to generate AUDIO Vivid encapsulation tool | Audio+Vivid封装工具.zip,file size:235059 bytes | |
AUDIO Vivid certification test reference stream Part1-updated | Used with《3D Audio Technology Specification Part 3-1:Technical Requirement and Test Method - Home AV Playback Device》 | Audio+Vivid certification stream(unofficial),file name:Audio Vivid测试验证参考码流Part1-更新.rar,file size:36852992 bytes |
Note:When apply reference code via sending email to support@theuwa.com, the subject should be: Apply + Name of Reference Code . Thank you!
The "Downloads" page contains the following materials:
1).All:contains all the materials which can be dowloaded
2).UWA Standards: contains all UWA standard and specs released(can be downloaded after login without memner priviledges)
3).Certification Materials: Materials for UWA members to do products certification(can be downloaded after login without memner priviledges)
4).White Paper: White papers released by UWA(can be downloaded after login without memner priviledges)
5).Internal Materials(Need UWA member priviledge to download)
6).Technical Materials: HDR Vivid and AUDIO Vivid tecnical materials such as tools,test streams and reference code,etc.(Need UWA member priviledge to download)
7).Marketing Materials: Including UWA marketing materials such as logo files,etc.)(Need UWA member priviledge to download)
----------------This webpage is maintained by UWA technical support team,latest url link http://theuwa.com/tech/faq_en.html,any other technical support needs, please send email to support@theuwa.com---------------
This webpage latest updated at Jan. 31,2023,updated content as below:
Update history: